<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Valley News &#187; City Budget</title>
	<atom:link href="http://www.goldenvalleymn.gov/newsarchive/index.php/category/city-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldenvalleymn.gov/newsarchive</link>
	<description>News Archive</description>
	<lastBuildDate>Wed, 04 May 2011 22:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>City Council Approves 2011-12 Biennial Budget And Tax Levy</title>
		<link>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/08/city-council-approves-2011-12-biennial-budget-and-tax-levy/</link>
		<comments>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/08/city-council-approves-2011-12-biennial-budget-and-tax-levy/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:33:26 +0000</pubDate>
		<dc:creator>cweiler</dc:creator>
				<category><![CDATA[City Budget]]></category>
		<category><![CDATA[Finance Department]]></category>

		<guid isPermaLink="false">http://www.goldenvalleymn.gov/newsarchive/?p=454</guid>
		<description><![CDATA[At its Dec 7 meeting, the Golden Valley City Council adopted the City&#8217;s 2010 property tax levy and the 2011-12 Biennial General Fund budget. The 2012 budget is for future planning purposes and is approved in concept only. The City&#8217;s 2011 tax &#8230; <a href="http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/08/city-council-approves-2011-12-biennial-budget-and-tax-levy/">Read More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>At its Dec 7 meeting, the Golden Valley City Council adopted the City&#8217;s 2010 property tax levy and the 2011-12 Biennial General Fund budget. The 2012 budget is for future planning purposes and is approved in concept only.<span id="more-454"></span></p>
<p>The City&#8217;s 2011 tax levy of $16,409,450 is a .5 percent increase from 2010, which is an $11 increase on a median home valued at $250,000. </p>
<p>Even though general fund expenditures decreased by $61,700 for 2011 (the result of reducing staff by three and a half positions), the general fund levy increased by $207,545 to offset the loss of revenue from building permits, interest earned, and the state unallotment of market value homestead credit (MVHC). This increase also was needed to maintain a balanced budget.</p>
<p>City taxes make up one portion of the entire tax bill. For more information about how your City tax dollars are used or the City’s adopted 2011 budget or tax levy, go to <a href="http://www.goldenvalleymn.gov/budget/index.php">City Budget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/08/city-council-approves-2011-12-biennial-budget-and-tax-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Plans To Lower Tax Impact For 2011</title>
		<link>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/06/council-plans-to-lower-tax-impact-for-2011/</link>
		<comments>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/06/council-plans-to-lower-tax-impact-for-2011/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrative Services]]></category>
		<category><![CDATA[City Budget]]></category>
		<category><![CDATA[Finance Department]]></category>

		<guid isPermaLink="false">http://www.goldenvalleymn.gov/newsarchive/?p=394</guid>
		<description><![CDATA[At a Council/Manager meeting Nov 9, City Council directed staff to use the remaining Valley Square tax increment funds to reduce the City’s debt levy and proposed 2011 property tax levy by $160,000. On a $250,000 median home, this will &#8230; <a href="http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/06/council-plans-to-lower-tax-impact-for-2011/">Read More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>At a Council/Manager meeting Nov 9, City Council directed staff to use the remaining Valley Square tax increment funds to reduce the City’s debt levy and proposed 2011 property tax levy by $160,000. <span id="more-394"></span>On a $250,000 median home, this will reduce the tax impact on the City’s portion by $12 per year from the amount reported on the proposed property tax statement taxpayers received from Hennepin County in November.</p>
<p>This is a result of a 2009 decision by City Council to close the Valley Square tax increment district a year early, allowing Hennepin County to distribute remaining tax increment funds to the County, City, and school district.</p>
<p>In September, the City Council certified a preliminary 2011 tax levy of $16,569,450, a 1.48 percent increase from 2010 (a $25 increase on a median home). Using the tax increment funds will lower the 2011 proposed levy to $16,409,450, which will be a .50 percent increase from 2010 (a $13 increase on a median home).</p>
<p>Even though general fund expenditures decreased by $61,700 for 2011 (the result of not filling two positions, one in street maintenance and one in police), the general fund levy increased by $207,545 to offset the loss of revenue from building permits, interest earned, and the state unallotment of market value homestead credit (MVHC). This increase also was needed to maintain a balanced budget.</p>
<p>City taxes make up one portion of the entire tax bill. For more information about how your City tax dollars are used or the City’s proposed 2011 budget or tax levy, go to <a href="http://www.goldenvalleymn.gov/budget/index.php">City Budget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenvalleymn.gov/newsarchive/index.php/2010/12/06/council-plans-to-lower-tax-impact-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>