Estimated Payment Schedule For Standard Residential Unit,
2011 Street Improvement Special Assessments

2011 Residential Special Assessment Rate: $5,780, plus a $30 certification fee
Covers an asphalt street with concrete curb and gutter. Residents are not assessed for ongoing maintenance necessary to prolong the life of the new street (sealcoating, etc). Residents can pay in cash following the assessment hearing or place it against their property taxes, to be paid over 10 years with 6% interest, as outlined in the table below.

Year Principal Balance Interest County
Charge
Payment
2012 $ 578 $5.780 $346.80 $ 2.50 $ 927.30
2013 $ 578 $5,202 $312.12 $ 2.50 $ 892.62
2014 $ 578 $4,624 $277.44 $ 2.50 $ 857.94
2015 $ 578 $4,046 $242.76 $ 2.50 $ 823.26
2016 $ 578 $3,468 $208.08 $ 2.50 $ 788.58
2017 $ 578 $2,890 $173.40 $ 2.50 $ 753.90
2018 $ 578 $2,312 $138.72 $ 2.50 $ 719.22
2019 $ 578 $1,734 $104.04 $ 2.50 $ 684.54
2020 $ 578 $1,156 $ 69.36 $ 2.50 $ 649.86
2021 $ 578 $ 578 $ 34.68   $ 615.118
Totals $5,780*   $1,907.40 $25.00 $7,712.40

* Includes a $30 certification fee.

Residents on Municipal State Aid (MSA) streets are assessed 25% of the standard single-family residential unit assessment.

For assessment rates for multi-family dwellings or non-residential units, contact Assessing at 763-593-8020.