Zoning Map
Map Key
Downloads
For larger maps, contact the Planning Department.
| Pattern | Type of District | Zoning Code |
|---|---|---|
| Single Family Residential (R1) | 11.21 | |
| Moderate Density Residential (R2) | 11.22 | |
| Medium Density Residential (R3) | 11.23 | |
| High Density Residential (R4) | 11.24 | |
| I-394 Mixed Use: Subdistrict A (low rise - up to 3 stories) | 11.47 | |
| I-394 Mixed Use: Subdistrict B (mid rise - up to 6 stories) | 11.47 | |
| I-394 Mixed Use: Subdistrict C (high rise - up to 10 stories) | 11.47 | |
| Commercial | 11.30 | |
| Light Industrial | 11.35 | |
| Industrial | 11.36 | |
| Business and Professional Offices | 11.45 | |
| Institutional: Sub-District I-1 (Churches, Schools, etc) | 11.46 | |
| Institutional: Sub-District I-2 (Libraries, Museums, Colleges, etc) | 11.46 | |
| Institutional: Sub-District I-3 (Nursing Homes, Private Clubs, Clinics, etc) |
11.46 | |
| Institutional: Sub-District I-4 (Golf Courses, Parks, Playgrounds, Government Offices, etc) |
11.46 | |
| Institutional: Sub-District I-5 (Cemeteries, etc) | 11.46 | |
| Planned Unit Development (PUD) | 11.55 | |
| Shoreland Overlay District | 11.65 |